
Business checking from a leader in sustainability
We help make managing your money easy, all backed by the strongest environmental policies of any major U.S. bank.footnote1
Compare Business Accounts | |||
Any Deposit Checking for Business
An account with no minimum balance requirements |
Classic Business Checking An account designed for the everyday and long-term needs of an active business |
Choice Business Checking All the benefits of Classic Business Checking—plus more services and relationship benefits |
|
---|---|---|---|
Monthly service charge | $10 or $0 with just one qualifying deposit per statement cycle. Learn how to waive. |
$25 or $0 with multiple ways to waive the monthly service charge. Learn how to waive. |
$40 or $0 with two ways to waive the monthly service charge. Learn how to waive. |
Confidence that your transactions don't finance activities that we believe are harmful to the environment | |||
Max coin and currency deposited or furnished per monthfootnote2 | $2,500 | $5,000 | $20,000 |
Transactions included per monthfootnote3 | 50 | 150 | 500 |
Business debit card | |||
Online tools to manage payments, cash flow and expenses | |||
$5 overdraft fee bufferfootnote4 | |||
$100 rebate on your first check orderfootnote5 | |||
Bonus rates on a linked Business Money Market Select accountfootnote6 | |||
10 incoming domestic or international wires per statement cycle at no costfootnote7 | |||
Waived annual fee on BusinessLink Reserve Linefootnote8 | |||
No fees to receive a paper or online statement | |||
Up to $400 credit when opening Relationship Servicesfootnote9 | |||
Waived monthly service charge for the first two statement cyclesfootnote10 | |||
Opening deposit | $100 | $100 | $100 |
Waive monthly service charge when you do just one of the following: | |||
Make any deposit each monthfootnote11 | |||
Maintain a minimum daily balance of at least: | $5,000 | $25,000 | |
Maintain an average monthly combined balance in Linked Business Money Market, Savings, and/or CD accounts of at leastfootnote12,footnote13: | $15,000 | $50,000 | |
Have a Bank of the West Merchant Services account footnote14 linked to your checking accounts | |||
Have a Bank of the West Business Credit Card accountfootnote14 linked to your checking account |




What sets us apart is what we do and don't do with your money
See our environmental policies—the strongest of any major U.S. bankfootnote1
Getting started is easy
With any business account you choose, you’re helping to finance a more sustainable planet
Disclosure Information
Tell us where you live
Choose your state of legal residence. We can then give you information about the products and services available in your area.
Note: Bank of the West has branches only in the states listed in the drop-down. At this time, we only open accounts for individuals and businesses in these states.